CHDCPI Says American Inflation is Zero Percent

The true inflation gauge

Economists squabble continually over how to measure inflation. Some argue that the Federal Reserve Bank uses inflation indexes that measure inflation as it had been months ago. This is like trying to drive by looking only at the traffic in the rear view mirror. Another bone of contention is what durable goods, foods, etc. to include in an accurate inflation index.

Ideally, we want to include items that everyone in the entire country uses. As exhaustive research shows there is only one such item.

The Costco(tm) hot dog combo.

It’s yummy and everyone buys it. So I am including it, and it alone, in my consumer price index (CPI.) I call my new CPI, the Costco Hot Dog Combo Price Index or CHDCPI.

Astoundingly enough, the CHDCPI demonstrates conclusively that America’s inflation rate has been ZERO percent for the entire year. Wow. Moreover American inflation has been ZERO PERCENT FOR EVERY YEAR since 1985. i

And if for some reason, your household budget stretches less and less every year, then you need to buy only Costco Hot Dog Combos every year. Make the switch and you’ll notice a big difference.

There.

I foresee a Nobel Prize in Economics in my very near future.

And now a sexy table of supporting evidence.

——–Annual               Total
——–Inflation             Inflation
Price   each year            Since 1985
1985   $1.50     0.00%     0.00%
1986   $1.50     0.00%     0.00%
1987   $1.50    0.00%      0.00%
1988   $1.50    0.00%      0.00%
1989   $1.50    0.00%      0.00%
1990   $1.50    0.00%      0.00%
1991   $1.50    0.00%      0.00%
1992   $1.50    0.00%      0.00%
1993   $1.50    0.00%      0.00%
1994   $1.50    0.00%      0.00%
1995   $1.50    0.00%      0.00%
1996   $1.50    0.00%      0.00%
1997   $1.50    0.00%      0.00%
1998   $1.50    0.00%      0.00%
1999   $1.50    0.00%      0.00%
2000   $1.50    0.00%      0.00%
2001   $1.50    0.00%      0.00%
2002   $1.50    0.00%      0.00%
2003   $1.50    0.00%      0.00%
2004   $1.50    0.00%      0.00%
2005   $1.50    0.00%      0.00%
2006   $1.50    0.00%      0.00%
2007   $1.50    0.00%      0.00%
2008   $1.50    0.00%      0.00%
2009   $1.50    0.00%      0.00%
2010   $1.50    0.00%      0.00%
2011   $1.50    0.00%      0.00%
2012   $1.50    0.00%      0.00%
2013   $1.50    0.00%      0.00%
2014   $1.50    0.00%      0.00%
2015   $1.50    0.00%      0.00%
2016   $1.50    0.00%      0.00%
2017   $1.50    0.00%      0.00%
2018   $1.50    0.00%      0.00%
2019   $1.50    0.00%      0.00%
2020   $1.50    0.00%      0.00%
2021   $1.50    0.00%      0.00%
2022   $1.50    0.00%      0.00%

 

– Paul De Lancey, The Comic Chef, Ph.D.

My cookbook, Following Good Food Around the World, with its 180 wonderful recipes, my newest novel, Do Lutheran Hunks Eat Mushrooms, a hilarious apocalyptic thriller, and all my other books, are available on amazon.com.

Advertisement
Categories: Uncategorized | Tags: , , , , , , , , , , , , , , | Leave a comment

Post navigation

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

Blog at WordPress.com.

%d bloggers like this: